One of the first star systems, colonized by Drookind. In contain 7 planets and 10 moons. Confirmed that at least one object has life and three can handle life. Other are too hot or too cold. Of all planets 4 - terrestrial and 3 - gas giants. You can find landmarks at surface of most planets.
Note: this my first star system, with many planets, moons, landmarks. Descriptions of objects can contain mistakes, so notice about this in comments and i fix them .
GENERAL INFO
- Successors 1 post(s)
- Created On: Windows
- Game Version: 1.1.107.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis | 
|---|---|---|---|---|---|
| Flare | 230.1 Mm | 5.0 m/s | - | - | |
| Helios | Flare | 52,102 km | 102.6 m/s | 1,001.0 Mm | 999.0 Mm | 
| Hades | Flare | 5,112 km | 9.0 m/s | 7,508.7 Mm | 4,685.3 Mm | 
| Varuna | Flare | 2,036 km | 13.8 m/s | 15,681.8 Mm | 15,650.5 Mm | 
| Sedna | Flare | 574 km | 4.4 m/s | 35,252.6 Mm | 35,182.2 Mm | 
| Beta | Sedna | 350 km | 1.6 m/s | 10,086 km | 10,066 km | 
| Ixion | Flare | 120 km | 2.1 m/s | 92,628.6 Mm | 91,611.6 Mm | 
| Theia | Flare | 12,000 km | 21.2 m/s | 210,317.3 Mm | 209,897.1 Mm | 
| Geyser | Theia | 202 km | 2.0 m/s | 57,407 km | 57,292 km | 
| Cooper | Theia | 350 km | 1.6 m/s | 110.1 Mm | 109.9 Mm | 
| Cetus | Theia | 435 km | 2.5 m/s | 173.4 Mm | 173.0 Mm | 
| Vanth | Theia | 250 km | 1.2 m/s | 267.7 Mm | 267.1 Mm | 
| Cronos | Flare | 15,000 km | 23.0 m/s | 432,421.1 Mm | 431,557.1 Mm | 
| Oceanus | Cronos | 402 km | 4.0 m/s | 55,067 km | 54,957 km | 
| Atlantis | Cronos | 974 km | 2.7 m/s | 117.7 Mm | 91,900 km | 
| Borealis | Cronos | 250 km | 1.2 m/s | 205.9 Mm | 205.5 Mm | 
| Thestias | Cronos | 2,112 km | 3.4 m/s | 440.1 Mm | 439.2 Mm | 
| Weywot | Cronos | 435 km | 2.5 m/s | 1,053.4 Mm | 1,051.3 Mm | 
| Orcus | Flare | 2,050 km | 5.0 m/s | 650,815.6 Mm | 649,515.2 Mm | 
No Comments
6 Upvotes
                      Log in in to upvote this post.
                    
                 
                     
               
               
               
              