GENERAL INFO
- Created On: Android
- Game Version: 1.3.111.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| Seogen-A | 32,000 km | 63.0 m/s | - | - | |
| mesquer | Seogen-A | 135 km | 1.5 m/s | 1,385.5 Mm | 614.5 Mm |
| Mervutelo | Seogen-A | 350 km | 1.6 m/s | 4,355.1 Mm | 2,956.2 Mm |
| Vesegoten | Seogen-A | 404 km | 2.7 m/s | 7,019.2 Mm | 7,005.2 Mm |
| Kebrel-383 | Seogen-A | 240 km | 3.8 m/s | 10,347.8 Mm | 8,185.6 Mm |
| Esveroa | Kebrel-383 | 70 km | 1.7 m/s | 2,526 km | 1,447 km |
| Erdrotin | Seogen-A | 420 km | 7.8 m/s | 11,156.0 Mm | 11,133.7 Mm |
| Moluntin | Erdrotin | 180 km | 1.6 m/s | 10,322 km | 10,220 km |
| Plutin-29832 (Asteroid) | Seogen-A | 23 km | 0.4 m/s | 17,055.8 Mm | 9,746.1 Mm |
| Dunelo | Seogen-A | 180 km | 2.9 m/s | 15,793.7 Mm | 15,762.1 Mm |
| Asteroid | Seogen-A | 12 km | 0.2 m/s | 40,161.6 Mm | 13,773.6 Mm |
| A2602BQ | Seogen-A | 202.0 Mm | 27.7 m/s | 46,225.1 Mm | 46,132.8 Mm |
| Monstira | Seogen-A | 7,500 km | 18.8 m/s | 66,071.0 Mm | 65,939.0 Mm |
| Moross | Monstira | 210 km | 1.3 m/s | 84,758 km | 67,785 km |
| teruso | Seogen-A | 711.2 Mm | 52.2 m/s | 818,384.5 Mm | 799,558.0 Mm |
No Comments
No Upvotes
Log in in to upvote this post.