Auto Credit Based on NewHorizonIndustries's Vulpa System (Release/Beta)
(again, this is from my spec evo series "Beyond the Veil"
2160, 7 LYA From Earth
To the Untrained eye, Vulpa and it's worlds may seem like boring, unprofitable expeditions, but looking closer into Atmos and you'll find life and a reason to tour and explore the planet
Descend into Atmos's Surface (without being terminated)
Explore the many worlds in Vulpa's odd system
Setup Colonies on Eyeball Planets, or Explore the many moons of Xenaphon
Profit off this Aerial masterpiece
1.1 patchlist
- Revamped Atmos (shi was unreallisitic)
GENERAL INFO
- Predecessor: Vulpa System (Release/Beta)
- Created On: Windows
- Game Version: 1.3.204.1
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| Vulpa | 500.0 Mm | 500.0 m/s | - | - | |
| Riaa | Vulpa | 1,035 km | 9.4 m/s | 23,193.5 Mm | 23,147.1 Mm |
| Barlowe | Vulpa | 4,200 km | 8.0 m/s | 118,945.5 Mm | 118,707.9 Mm |
| Ra | Vulpa | 3,274 km | 4.0 m/s | 156,667.5 Mm | 156,354.5 Mm |
| Nut | Ra | 402 km | 4.0 m/s | 174.2 Mm | 173.9 Mm |
| Atmos | Vulpa | 9,736 km | 23.7 m/s | 252,548.8 Mm | 252,044.2 Mm |
| Deion | Atmos | 840 km | 4.0 m/s | 419.2 Mm | 418.4 Mm |
| Gustav | Atmos | 635 km | 7.0 m/s | 788.9 Mm | 787.3 Mm |
| Nixon | Atmos | 94 km | 1.3 m/s | 2,840.0 Mm | 2,834.3 Mm |
| Daryl | Vulpa | 835 km | 9.2 m/s | 337,264.3 Mm | 336,590.5 Mm |
| Dixon | Daryl | 350 km | 1.6 m/s | 175.8 Mm | 175.4 Mm |
| Xenaphon | Vulpa | 51,112 km | 90.0 m/s | 500,500.0 Mm | 499,500.0 Mm |
| Maxwell | Xenaphon | 110 km | 5.5 m/s | 499.9 Mm | 498.9 Mm |
| Reagan | Xenaphon | 667 km | 6.9 m/s | 3,569.9 Mm | 3,562.8 Mm |
| Fowler | Xenaphon | 1,235 km | 7.6 m/s | 7,152.8 Mm | 7,138.5 Mm |
1 Comment
1 Upvote
Log in in to upvote this post.
holy shit 3k points, thanks @Alundra877