Auto Credit Based on EAEPtecnologes's DROO system- @NovaSpaceLLC
No description.
GENERAL INFO
- Predecessor: DROO system- @NovaSpaceLLC
- Created On: Android
- Game Version: 1.3.205.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| Juno | 50,000 km | 50.0 m/s | - | - | |
| Vulco | Juno | 635 km | 6.0 m/s | 22,316.4 Mm | 22,271.8 Mm |
| Sergeaa | Juno | 1,036 km | 8.0 m/s | 57,384.2 Mm | 57,269.6 Mm |
| Droo | Juno | 1,274 km | 9.8 m/s | 80,990.7 Mm | 80,828.8 Mm |
| Brigo | Droo | 213 km | 1.6 m/s | 1,797.8 Mm | 1,794.2 Mm |
| Luna | Droo | 350 km | 1.6 m/s | 3,752.3 Mm | 3,744.8 Mm |
| 8P-Tuttle | Juno | 9,582 m | 0.1 m/s | 117,295.0 Mm | 117,060.6 Mm |
| 1-JJU-234 | Juno | 23 km | 0.4 m/s | 120,046.8 Mm | 119,806.9 Mm |
| 67P/Churyumov Gerasimenko | Juno | 4,590 m | 0.0 m/s | 125,167.1 Mm | 124,917.0 Mm |
| 2002 VE68 | Juno | 23 km | 0.4 m/s | 129,295.9 Mm | 129,037.6 Mm |
| 1983 WR48 | Juno | 23 km | 0.4 m/s | 134,138.9 Mm | 133,870.9 Mm |
| 1994 PC1 | Juno | 1,050 m | 0.0 m/s | 154,552.1 Mm | 154,243.3 Mm |
| Tydos | Juno | 14,000 km | 24.8 m/s | 207,559.4 Mm | 207,144.7 Mm |
| Bennu | Tydos | 33 km | 0.1 m/s | 22,258.0 Mm | 15,699.9 Mm |
| Urados | Juno | 5,112 km | 9.0 m/s | 372,792.8 Mm | 372,048.0 Mm |
| Atenas | Urados | 153 km | 0.7 m/s | 5,049.1 Mm | 5,039.0 Mm |
| Oord | Urados | 500 km | 5.0 m/s | 10,618.1 Mm | 10,596.8 Mm |
| 8P/Tuttle | Urados | 19 km | 0.4 m/s | 15,143.6 Mm | 15,113.4 Mm |
| 2021 FR33 | Urados | 23 km | 0.4 m/s | 28,283.1 Mm | 9,245.7 Mm |
7 Comments
- Log in to leave a comment
-
-
-
2,941 EAEPtecnologes4 hours ago
@NovaSpaceLLC Thanks I added several meteors and new moons to the system to make it more realistic.
-
-
-
No Upvotes
Log in in to upvote this post.
@NovaSpaceLLC no