GENERAL INFO
- Created On: iOS
 - Game Version: 0.9.918.1
 
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis | 
|---|---|---|---|---|---|
| Juno | 139.1 Mm | 274.0 m/s | - | - | |
| Droo | Juno | 1,274 km | 9.8 m/s | 244,707.5 Mm | 244,218.6 Mm | 
| Brigo | Droo | 213 km | 1.6 m/s | 544.4 Mm | 543.3 Mm | 
| Luna | Droo | 350 km | 1.6 m/s | 991.7 Mm | 989.7 Mm | 
| Cold Eden | Droo | 224 km | 2.2 m/s | 1,546.2 Mm | 1,543.1 Mm | 
| Obama Hamburger Sussy Balls | Juno | 50 km | 1.0 m/s | 398,523.3 Mm | 397,727.0 Mm | 
| [AST] H.I.V.E.- Abandoned | Obama Hamburger Sussy Balls | 23 km | 0.4 m/s | 11,932.9 Mm | 11,909.1 Mm | 
| colourful world | Juno | 1,274 km | 9.8 m/s | 489,462.0 Mm | 488,484.1 Mm | 
| cracks test | colourful world | 200 km | 10.0 m/s | 1,546.2 Mm | 1,543.1 Mm | 
| pokeball | cracks test | 1,000 m | 0.1 m/s | 842 km | 840 km | 
| Androo | Juno | 1,274 km | 9.8 m/s | 584,252.4 Mm | 583,085.0 Mm | 
| Ragnarok Station | Androo | 1,000 m | 46.0 m/s | 1,546.2 Mm | 1,543.1 Mm | 
| CCCP | Juno | 1,274 km | 9.8 m/s | 744,793.7 Mm | 666,059.8 Mm | 
| Crystals | CCCP | 56 km | 0.8 m/s | 1,552.5 Mm | 1,549.4 Mm | 
1 Comment
1 Upvote
                      Log in in to upvote this post.
                    
                
                    
              
It funnE