Auto Credit Based on deepfriedfrenchtoast's Solar System
I created some Parallax configs for a decent amount of RSS celestial bodies. All of the celestial bodies with parallax are edited to ether have names for sub biomes so Parallax would work, or had some properties adjusted to fit better with having Parallax, like removing the terrain height boulders from the Moon.
Parallax configs
Install the Parallax files from here and paste them into
C:\Users\YOUR PC NAME\AppData\LocalLow\Jundroo\SimpleRockets 2\Mods\ParallaxData\Configs
After doing that and restarting the game the configs should show up on the planets.
GENERAL INFO
- Predecessor: Solar System
- Successors 1 post(s)
- Created On: Windows
- Game Version: 1.3.204.1
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| Sun | 696.3 Mm | 274.0 m/s | - | - | |
| Mercury | Sun | 2,440 km | 3.7 m/s | 69,817.1 Mm | 46,001.3 Mm |
| Venus | Sun | 6,052 km | 8.9 m/s | 108,944.8 Mm | 107,473.1 Mm |
| Earth | Sun | 6,371 km | 9.8 m/s | 152,097.7 Mm | 147,098.1 Mm |
| Moon | Earth | 1,737 km | 1.6 m/s | 405.7 Mm | 363.1 Mm |
| Mars | Sun | 3,390 km | 3.7 m/s | 249,228.7 Mm | 206,644.5 Mm |
| Phobos | Mars | 11 km | 0.1 m/s | 9,522 km | 9,238 km |
| Deimos | Mars | 6,200 m | 0.1 m/s | 23,460 km | 23,460 km |
| Ceres | Sun | 473 km | 0.3 m/s | 446,784.5 Mm | 380,777.9 Mm |
| Jupiter | Sun | 69,911 km | 24.8 m/s | 816,081.5 Mm | 740,742.6 Mm |
| Io | Jupiter | 1,822 km | 1.8 m/s | 423.5 Mm | 420.1 Mm |
| Europa | Jupiter | 1,561 km | 1.3 m/s | 677.4 Mm | 664.8 Mm |
| Ganymede | Jupiter | 2,634 km | 1.4 m/s | 1,071.8 Mm | 1,069.0 Mm |
| Callisto | Jupiter | 2,410 km | 1.2 m/s | 1,896.6 Mm | 1,868.8 Mm |
| Saturn | Sun | 58,232 km | 10.4 m/s | 1,503,983.4 Mm | 1,349,467.4 Mm |
| Pan | Saturn | 14 km | 0.1 m/s | 133.6 Mm | 133.6 Mm |
| Mimas | Saturn | 198 km | 0.1 m/s | 189.2 Mm | 181.9 Mm |
| Enceladus | Saturn | 252 km | 0.1 m/s | 239.2 Mm | 236.9 Mm |
| Tethys | Saturn | 531 km | 0.1 m/s | 295.0 Mm | 294.4 Mm |
| Dione | Saturn | 561 km | 0.2 m/s | 378.3 Mm | 376.6 Mm |
| Rhea | Saturn | 764 km | 0.3 m/s | 527.6 Mm | 526.5 Mm |
| Titan | Saturn | 2,575 km | 1.4 m/s | 1,257.1 Mm | 1,186.7 Mm |
| Iapetus | Saturn | 735 km | 0.3 m/s | 3,661.6 Mm | 3,460.1 Mm |
| Uranus | Sun | 25,362 km | 8.9 m/s | 3,006,389.4 Mm | 2,735,555.0 Mm |
| Miranda | Uranus | 236 km | 0.1 m/s | 130.9 Mm | 130.9 Mm |
| Ariel | Uranus | 579 km | 0.3 m/s | 191.1 Mm | 190.3 Mm |
| Umbriel | Uranus | 585 km | 0.2 m/s | 272.8 Mm | 252.3 Mm |
| Titania | Uranus | 788 km | 0.4 m/s | 437.2 Mm | 436.4 Mm |
| Oberon | Uranus | 761 km | 0.4 m/s | 584.6 Mm | 583.4 Mm |
| Neptune | Sun | 24,622 km | 11.2 m/s | 4,536,874.3 Mm | 4,459,631.5 Mm |
| Proteus | Neptune | 210 km | 0.0 m/s | 117.9 Mm | 117.8 Mm |
| Triton | Neptune | 1,353 km | 0.8 m/s | 354.6 Mm | 354.4 Mm |
| Nereid | Neptune | 170 km | 0.1 m/s | 9,724.7 Mm | 1,389.2 Mm |
| Pluto | Sun | 1,188 km | 0.6 m/s | 7,355,079.4 Mm | 4,448,200.6 Mm |
| Charon | Pluto | 606 km | 0.3 m/s | 20,179 km | 20,171 km |
| Haumea | Sun | 498 km | 0.5 m/s | 7,707,114.6 Mm | 5,193,009.4 Mm |
| Hiiaka | Haumea | 155 km | 0.1 m/s | 46,974 km | 42,390 km |
| Eris | Sun | 1,163 km | 0.8 m/s | 14,585,436.4 Mm | 5,718,563.6 Mm |
| Dysnomia | Eris | 350 km | 0.0 m/s | 39,908 km | 35,182 km |
Comments
47 Upvotes
Log in in to upvote this post.
@deepfriedfrenchtoast alright mate no worries, but just asked before I would download this System because I love it so much, and I don't want my laptop to be blown up lol.
@ZenithYT I dont know to be honest.
This needs a graphics card with 4gb VRAM to run Right?
@RamenNoodlesXVII I dont think the Pacific Spaceport Complex would be included anytime in the near future. Maybe the Wallops Flight Facility could be included at some point if I actually manage to prod up my arse and do some real work; I wouldn't get my hopes up for that though.
Can we get Wallopps and Pacific Spaceport Complex/Kodiak in the next update please?
this gonna lag hard lol
@deepfriedfrenchtoast I see, I'm glad you are ok though bro, thanks for all your crafts btw, and I wish you well in the future, live long and prosper
@Aludra877 Im doing fine. Im assuming you're asking due to the lack of posts, that happened do to me initially loosing interest in the game and then doing a bunch of projects which didn't end up going anywhere. I do finally have a project which I plan of uploading soon™, though I'll most likely never be as active as I was in the past since now im more interested in evaluating the feasability of spacecraft concepts rather than actually building them in JNO.
Hey man, are you ok?
Good !!!
Thank you.
I Need Subscribers for my live stream 50
https://youtube.com/@novaspace-b8t?si=30XLs7OK9EQLDt15
We Will have an epic liftoff
Date: 2 June 2025 Time: 20:15
@HuskYT This planetary system and the mod configs can be downloaded on PC, and Parallax itself can only be downloaded and work on PC. This system should just work on PC platforms by default.
this needs a pc version man
The rocks and crystals in the last screenshot look like they're from No Man's Sky.
when i try launching a starship from starbase, it is off from the center and causes the starship to collapse.
Peak. If only I knew how to play RSS.
Unfortunate that it can’t be used on mobile, was really looking forward to using it. The non-parallax version will do.
if parallax is so popular why don't they make it a stock feature
@MJGoat739 Yes, the .zip file itself will not do anything, you need to unsip it and paste the planet files into the parallax data folder.
do i need to unzip the file once i paste the configs into the parallax configs folder?
@GrandmasterPotato I'm kinda surprised it took this long for someone to make a few RSS Parallax configs.
Ever since parallax was released I was waiting for someone to do this. Nice work
@CaptainPotassium3000 Mods aren't supported on mobile.
Does this work on mobile (iOS)?