Auto Credit Based on XiaoFeng123456SR2's Sun 2.7
          
        
A system close to the real solar system.Some of the works are from KrAu.
GENERAL INFO
- Predecessor: Sun 2.7
- Created On: Android
- Game Version: 1.2.210.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis | 
|---|---|---|---|---|---|
| The Sun | 696.3 Mm | 273.7 m/s | - | - | |
| Vulco | The Sun | 635 km | 6.0 m/s | 6,627.3 Mm | 5,364.6 Mm | 
| Droo | The Sun | 1,274 km | 9.8 m/s | 15,001.9 Mm | 14,971.9 Mm | 
| Mercury | The Sun | 2,440 km | 3.7 m/s | 67,752.8 Mm | 48,247.2 Mm | 
| Venus | The Sun | 6,049 km | 8.9 m/s | 117,289.8 Mm | 98,710.2 Mm | 
| FEW 2.0 | The Sun | 6,371 km | 10.0 m/s | 159,296.6 Mm | 139,860.8 Mm | 
| Moon | FEW 2.0 | 1,737 km | 1.6 m/s | 3,847.9 Mm | 3,840.2 Mm | 
| Mars | The Sun | 3,376 km | 3.8 m/s | 235,382.6 Mm | 204,617.4 Mm | 
| Phobos | Mars | 2,366 m | 0.1 m/s | 9,388 km | 9,369 km | 
| Deimos | Mars | 1,547 m | 0.0 m/s | 23,482 km | 23,435 km | 
| Pallas | The Sun | 273 km | 0.2 m/s | 377,319.1 Mm | 376,565.2 Mm | 
| Ceres | The Sun | 473 km | 0.3 m/s | 412,440.3 Mm | 411,616.2 Mm | 
| Halley | The Sun | 11 km | 0.0 m/s | 456,219.3 Mm | 455,307.7 Mm | 
| Vesta | The Sun | 263 km | 0.3 m/s | 534,256.7 Mm | 533,189.2 Mm | 
| Jupiter | The Sun | 69,373 km | 26.3 m/s | 837,944.7 Mm | 762,055.3 Mm | 
| Io | Jupiter | 1,811 km | 1.8 m/s | 422.4 Mm | 421.6 Mm | 
| Europa | Jupiter | 1,551 km | 1.3 m/s | 671.9 Mm | 670.6 Mm | 
| Ganymede | Jupiter | 2,624 km | 1.4 m/s | 1,071.9 Mm | 1,069.8 Mm | 
| Callisto | Jupiter | 2,409 km | 1.2 m/s | 1,885.7 Mm | 1,881.9 Mm | 
| Saturn | The Sun | 57,216 km | 11.6 m/s | 1,439,386.1 Mm | 1,360,613.9 Mm | 
| Mimas | Saturn | 198 km | 0.1 m/s | 186.2 Mm | 185.8 Mm | 
| Enceladus | Saturn | 252 km | 0.1 m/s | 238.7 Mm | 238.2 Mm | 
| Tethys | Saturn | 531 km | 0.1 m/s | 295.3 Mm | 294.7 Mm | 
| Dione | Saturn | 561 km | 0.2 m/s | 378.0 Mm | 377.3 Mm | 
| Rhea | Saturn | 764 km | 0.3 m/s | 527.7 Mm | 526.7 Mm | 
| Titan | Saturn | 2,573 km | 1.4 m/s | 1,223.2 Mm | 1,220.7 Mm | 
| Iapetus | Saturn | 735 km | 0.2 m/s | 3,563.7 Mm | 3,556.6 Mm | 
| Uranus | The Sun | 24,702 km | 9.5 m/s | 2,802,800.0 Mm | 2,797,200.0 Mm | 
| Ariel | Uranus | 579 km | 0.3 m/s | 191.1 Mm | 190.8 Mm | 
| Neptune | The Sun | 24,085 km | 11.8 m/s | 4,504,500.0 Mm | 4,495,500.0 Mm | 
| Triton | Neptune | 1,353 km | 0.8 m/s | 355.1 Mm | 354.4 Mm | 
| Pluto | The Sun | 1,187 km | 0.6 m/s | 16,224,485.0 Mm | 3,775,515.0 Mm | 
| Charon | Pluto | 604 km | 0.3 m/s | 30,950 km | 30,888 km | 
No Comments
No Upvotes
                      Log in in to upvote this post.
                    
                 
                     
               
              