GENERAL INFO
- Created On: Android
- Game Version: 1.3.114.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis | 
|---|---|---|---|---|---|
| Juno | 50,000 km | 50.0 m/s | - | - | |
| Canos | Juno | 635 km | 7.0 m/s | 5,492.7 Mm | 5,481.7 Mm | 
| Dekus | Canos | 550 km | 2.6 m/s | 27,068 km | 27,014 km | 
| Alantimis | Canos | 402 km | 4.0 m/s | 56,865 km | 56,751 km | 
| Alpha Nevonum C b | Juno | 7,428 km | 13.1 m/s | 52,052.8 Mm | 51,948.8 Mm | 
| Astoria I | Alpha Nevonum C b | 1,295 km | 9.6 m/s | 59,823 km | 58,740 km | 
| Astoria II | Astoria I | 1,325 km | 10.3 m/s | 10,175 km | 10,154 km | 
| Arva | Astoria II | 9,534 m | 0.1 m/s | 2,103 km | 1,842 km | 
| Astoria II-I | Astoria I | 436 km | 2.4 m/s | 19,018 km | 18,980 km | 
| Lithisa | Alpha Nevonum C b | 1,274 km | 9.8 m/s | 208.2 Mm | 207.8 Mm | 
| Alpha Ceti c I | Lithisa | 413 km | 1.4 m/s | 11,358 km | 7,545 km | 
| Bronski | Lithisa | 803 km | 8.0 m/s | 15,372 km | 15,341 km | 
| Urados | Alpha Nevonum C b | 5,112 km | 9.0 m/s | 909.5 Mm | 907.7 Mm | 
| Boreas | Urados | 250 km | 1.2 m/s | 45,874 km | 37,096 km | 
| Ash | Boreas | 5,363 m | 0.1 m/s | 516 km | 515 km | 
| Alo | Urados | 402 km | 4.0 m/s | 90,098 km | 75,143 km | 
| Alpha Ceti b | Alpha Nevonum C b | 1,271 km | 10.4 m/s | 2,616.3 Mm | 2,611.1 Mm | 
| Alpha Ceti c | Alpha Ceti b | 942 km | 7.9 m/s | 19,623 km | 19,584 km | 
| Akrem | Alpha Ceti c | 46 km | 0.0 m/s | 1,541 km | 1,402 km | 
| Alpha Ceti d II | Alpha Ceti c | 135 km | 0.1 m/s | 4,337 km | 3,883 km | 
| Chasmata | Alpha Ceti b | 743 km | 4.0 m/s | 40,116 km | 40,035 km | 
| Donom | Alpha Ceti b | 2,018 km | 20.8 m/s | 111.5 Mm | 111.3 Mm | 
| Effium | Donom | 678 km | 7.0 m/s | 7,880 km | 7,864 km | 
| Efridge | Donom | 604 km | 4.6 m/s | 18,519 km | 18,482 km | 
| Etray | Efridge | 350 km | 1.6 m/s | 1,936 km | 1,932 km | 
| Vetiro | Alpha Ceti b | 305 km | 3.3 m/s | 285.7 Mm | 285.1 Mm | 
| Vermos | Vetiro | 5,118 m | 0.0 m/s | 494 km | 493 km | 
| Vexolia | Vetiro | 23 km | 0.4 m/s | 2,218 km | 2,213 km | 
| Trojan | Vetiro | 54 km | 0.2 m/s | 4,771 km | 4,762 km | 
| Fordius | Alpha Ceti b | 678 km | 7.0 m/s | 488.5 Mm | 487.6 Mm | 
| Caordu d | Juno | 18,200 km | 19.1 m/s | 193,221.6 Mm | 192,835.5 Mm | 
| Hydros | Caordu d | 10,937 km | 7.8 m/s | 891.0 Mm | 889.2 Mm | 
| Droo with cities | Hydros | 1,274 km | 9.8 m/s | 116.3 Mm | 106.6 Mm | 
| Droo | Droo with cities | 1,274 km | 9.8 m/s | 19,300 km | 19,261 km | 
| Codrisa | Caordu d | 581 km | 5.9 m/s | 2,604.9 Mm | 2,599.7 Mm | 
| Korlop | Juno | 12,780 km | 22.5 m/s | 360,432.2 Mm | 359,712.1 Mm | 
| REAS-21S1 | Korlop | 1,401 km | 9.9 m/s | 43,200 km | 43,113 km | 
| Asto II | REAS-21S1 | 250 km | 1.2 m/s | 5,123 km | 5,113 km | 
| Handrew's Comet | Juno | 23 km | 0.4 m/s | 658,128.3 Mm | 108,228.9 Mm | 
2 Comments
4 Upvotes
                      Log in in to upvote this post.
                    
                 
                     
               
               
               
               
               
              
hey man, you ok?