Auto Credit Based on Jundroo's Juno System
a large star system filled with several interesting worlds and one habitable world with life and a sapient species known as droods currently in some type of cold war
written by the ministry of space exploration, star league
GENERAL INFO
- Predecessor: Juno System
- Created On: Android
- Game Version: 1.3.205.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| Juno | 50,000 km | 50.0 m/s | - | - | |
| Vulco | Juno | 635 km | 6.0 m/s | 4,964.3 Mm | 4,964.2 Mm |
| Sergeaa | Juno | 1,036 km | 8.0 m/s | 8,752.4 Mm | 8,752.2 Mm |
| Oord | Sergeaa | 500 km | 5.0 m/s | 358.5 Mm | 358.5 Mm |
| Salos | Juno | 788 km | 8.1 m/s | 11,633.8 Mm | 11,610.6 Mm |
| salo | Salos | 350 km | 1.6 m/s | 3,387 km | 3,380 km |
| Droo(plus) | Juno | 1,274 km | 9.8 m/s | 15,199.2 Mm | 14,720.4 Mm |
| Brigo | Droo(plus) | 213 km | 1.6 m/s | 24,238 km | 24,237 km |
| Luna(plus) | Droo(plus) | 350 km | 1.6 m/s | 40,591 km | 36,359 km |
| T.T. | Droo(plus) | 23 km | 0.4 m/s | 72,154 km | 59,035 km |
| Cylero | Juno | 678 km | 3.7 m/s | 26,003.2 Mm | 21,491.2 Mm |
| Niobe | Cylero | 3,675 m | 0.1 m/s | 5,237 km | 5,237 km |
| Herma | Cylero | 23 km | 0.4 m/s | 13,485 km | 8,990 km |
| vres | Juno | 63 km | 1.1 m/s | 45,563.5 Mm | 41,940.7 Mm |
| Handrew's Comet | Juno | 23 km | 0.4 m/s | 101,726.7 Mm | 17,951.8 Mm |
| Tydos | Juno | 14,000 km | 24.8 m/s | 82,332.1 Mm | 74,491.0 Mm |
| Nebra | Tydos | 402 km | 4.0 m/s | 80,001 km | 79,999 km |
| Miros | Tydos | 117 km | 0.6 m/s | 176.8 Mm | 163.2 Mm |
| Orcus | Tydos | 270 km | 1.3 m/s | 258.5 Mm | 258.5 Mm |
| Jaupet | Juno | 28,000 km | 49.6 m/s | 174,649.1 Mm | 174,300.1 Mm |
| draa | Jaupet | 360 km | 1.7 m/s | 222.5 Mm | 222.1 Mm |
| lio | Jaupet | 1,397 km | 13.9 m/s | 514.5 Mm | 513.4 Mm |
| benul | Jaupet | 380 km | 1.8 m/s | 1,357.6 Mm | 1,354.9 Mm |
| altie | Jaupet | 170 km | 0.8 m/s | 4,079.7 Mm | 4,071.5 Mm |
| Urados | Juno | 5,112 km | 9.0 m/s | 301,878.3 Mm | 273,128.0 Mm |
| Jastrus | Urados | 18 km | 0.1 m/s | 12,500 km | 12,500 km |
| Boreas | Urados | 250 km | 1.2 m/s | 115.0 Mm | 115.0 Mm |
| Taurus | Urados | 435 km | 2.5 m/s | 340.0 Mm | 340.0 Mm |
| Hypatchion | Urados | 44 km | 0.6 m/s | 491.7 Mm | 402.3 Mm |
| mikea | Juno | 200 km | 0.9 m/s | 453,432.7 Mm | 452,526.8 Mm |
| krae | mikea | 103 km | 1.8 m/s | 27,177 km | 27,123 km |
| Cladh | Juno | 666 km | 6.7 m/s | 11,095,560.0 Mm | 2,224,440.0 Mm |
2 Comments
2 Upvotes
Log in in to upvote this post.
@HavanaSpaceProgram I love it man, the extra and modified planets make the system really great and much more enjoyable