Auto Credit Based on SquirtleReal's Sys2.0.1
          
        
Literally more than a month after Sys2.0.1. Sys2.2: Saruten System Revamp + Inner Juno System additions should come out when its done.
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis | 
|---|---|---|---|---|---|
| Juno | 139.1 Mm | 274.0 m/s | - | - | |
| Sekrit | Juno | 639 km | 2.9 m/s | 5,870.8 Mm | 4,368.8 Mm | 
| Ook | Juno | 763 km | 6.7 m/s | 10,722.5 Mm | 10,524.3 Mm | 
| Luros | Ook | 282 km | 1.0 m/s | 116.4 Mm | 104.2 Mm | 
| Droo | Juno | 1,274 km | 9.8 m/s | 15,209.8 Mm | 14,709.8 Mm | 
| Luna | Droo | 350 km | 1.6 m/s | 40,587 km | 36,363 km | 
| Cylero | Juno | 678 km | 3.7 m/s | 24,923.2 Mm | 20,665.2 Mm | 
| Rezit | Cylero | 1,126 m | 0.2 m/s | 20,626 km | 15,969 km | 
| Odur | Cylero | 518 km | 0.5 m/s | 35,573 km | 33,214 km | 
| Volatis | Juno | 20 km | 0.4 m/s | 63,148.4 Mm | 46,593.9 Mm | 
| Tydos | Juno | 14,000 km | 24.8 m/s | 81,664.2 Mm | 74,049.8 Mm | 
| Eugall | Tydos | 312 km | 1.3 m/s | 118.8 Mm | 113.2 Mm | 
| Vorsen | Tydos | 81 km | 0.3 m/s | 3,578.8 Mm | 1,442.1 Mm | 
| Hemaris | Tydos | 170 km | 0.1 m/s | 3,725.0 Mm | 1,819.4 Mm | 
| Saruten | Juno | 12,830 km | 24.8 m/s | 148,862.4 Mm | 129,107.6 Mm | 
| Shesin | Saruten | 2,575 km | 1.4 m/s | 305.6 Mm | 293.8 Mm | 
| Heporis | Saruten | 212 km | 0.0 m/s | 1,472.2 Mm | 858.6 Mm | 
| Urados | Juno | 5,112 km | 8.9 m/s | 300,837.9 Mm | 274,168.5 Mm | 
| Mivanus | Urados | 472 km | 0.1 m/s | 522.0 Mm | 483.4 Mm | 
| Neradol | Juno | 4,924 km | 11.2 m/s | 385,995.5 Mm | 367,980.4 Mm | 
| Toles | Neradol | 1,353 km | 0.8 m/s | 862.6 Mm | 861.8 Mm | 
| Nesis | Neradol | 21 km | 0.2 m/s | 5,653.7 Mm | 2,024.1 Mm | 
| Nisoma | Neradol | 18 km | 1.6 m/s | 12,255.6 Mm | 3,342.7 Mm | 
| Plat | Juno | 1,187 km | 0.6 m/s | 558,919.3 Mm | 336,210.9 Mm | 
| Hacron | Plat | 604 km | 0.3 m/s | 19,689 km | 17,268 km | 
| Kavedrac | Juno | 78 km | 0.8 m/s | 701,140.8 Mm | 300,062.7 Mm | 
| Sodra | Juno | 272 km | 0.8 m/s | 17,435,598.6 Mm | 2,192,401.4 Mm | 
| Vabele | Sodra | 92 km | 0.5 m/s | 3,866 km | 3,584 km | 
1 Comment
11 Upvotes
                      Log in in to upvote this post.
                    
                
                    
              
              
Imma download this now