Auto Credit Based on chillymations's Tiny System: 1.2 - Dwarfed Dwarfs
          
        
A merry christmas from the people of Tinehome!This part of the update was a bit rushed, and has a few bugs that have to be fixed. Other than that, I hope you enjoy this new update and Merry Christmas!
GENERAL INFO
- Predecessor: Tiny System: 1.2 - Dwarfed Dwarfs
 - Successors 1 post(s)
 - Created On: Windows
 - Game Version: 0.9.802.0
 
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis | 
|---|---|---|---|---|---|
| Tinyus | 13,910 km | 274.0 m/s | - | - | |
| Tinyheat | Tinyus | 54 km | 6.6 m/s | 1,076.5 Mm | 923.5 Mm | 
| Tinydesert | Tinyus | 120 km | 8.1 m/s | 1,411.1 Mm | 1,395.8 Mm | 
| Tinitoxin | Tinydesert | 35 km | 1.4 m/s | 2,266 km | 2,106 km | 
| Tinibland | Tinydesert | 48 km | 2.5 m/s | 5,068 km | 4,628 km | 
| Tinehome | Tinyus | 127 km | 9.8 m/s | 1,766.4 Mm | 1,731.8 Mm | 
| Tinemoon | Tinehome | 35 km | 1.6 m/s | 3,442 km | 3,344 km | 
| Tinysecon | Tinehome | 12 km | 1.1 m/s | 6,482 km | 5,972 km | 
| Tinerust | Tinyus | 68 km | 7.0 m/s | 2,352.8 Mm | 2,091.8 Mm | 
| Tinerock | Tinerust | 2,318 m | 0.4 m/s | 352 km | 284 km | 
| Tinypip | Tinyus | 11 km | 0.4 m/s | 3,716.7 Mm | 3,454.8 Mm | 
| Tiny's Comet | Tinyus | 6,527 m | 0.5 m/s | 7,530.1 Mm | 1,504.2 Mm | 
| Tinegiant | Tinyus | 1,400 km | 24.8 m/s | 7,253.9 Mm | 6,863.7 Mm | 
| Tineocean | Tinegiant | 40 km | 3.2 m/s | 10,164 km | 9,877 km | 
| Tiniice | Tinegiant | 28 km | 1.2 m/s | 17,717 km | 16,913 km | 
| Tinecratered | Tinegiant | 46 km | 2.7 m/s | 33,118 km | 32,891 km | 
| Tinypebb | Tinegiant | 2,070 m | 0.2 m/s | 72,284 km | 54,189 km | 
| Tinerings | Tinyus | 821 km | 9.0 m/s | 11,443.7 Mm | 10,357.2 Mm | 
| Tinyrendezvous | Tinerings | 4,131 m | 0.1 m/s | 2,904 km | 2,278 km | 
| Tinyrendez1 | Tinyrendezvous | 1,000 m | 0.0 m/s | 116 km | 80 km | 
| Tinyrendez4 | Tinyrendezvous | 1,000 m | 0.0 m/s | 134 km | 119 km | 
| Tinyrendez2 | Tinyrendezvous | 1,000 m | 0.0 m/s | 168 km | 129 km | 
| Tinyfreez | Tinerings | 1,931 m | 0.1 m/s | 5,213 km | 5,203 km | 
| Tinycracked | Tinerings | 57 km | 7.0 m/s | 10,906 km | 10,137 km | 
| Tinidouble | Tinerings | 42 km | 2.0 m/s | 20,414 km | 18,641 km | 
| Tinysub | Tinidouble | 1,008 m | 0.4 m/s | 710 km | 107 km | 
| Tinytan | Tinerings | 41 km | 4.0 m/s | 51,054 km | 42,640 km | 
| Tinydwarf | Tinyus | 20 km | 0.5 m/s | 12,717.8 Mm | 12,141.1 Mm | 
| Tinisharun | Tinydwarf | 9,180 m | 0.3 m/s | 1,076 km | 948 km | 
| Tinyryxa | Tinyus | 18 km | 1.2 m/s | 17,823.0 Mm | 11,862.2 Mm | 
| Tinisideways | Tinyus | 412 km | 7.8 m/s | 21,658.1 Mm | 16,834.3 Mm | 
| Tinythick | Tinisideways | 52 km | 5.2 m/s | 2,311 km | 2,055 km | 
3 Comments
- Log in to leave a comment
 - 
        455 MP0893.9 years ago
Also one thing I’ve noticed: Tinydesert appears completely blue as if it were an ocean planet.
 - 
        
 
1 Upvote
                      Log in in to upvote this post.
                    
                
                    
              
              
              
              
              
              
@MP089 Yea, as said in the description; there are still bugs that have some bugs to be fixed which is why there will be a second part to this update.