GENERAL INFO
- Created On: Android
- Game Version: 1.3.205.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| Nova | 139.1 Mm | 274.0 m/s | - | - | |
| Azura III | Nova | 1,274 km | 11.3 m/s | 59,782.9 Mm | 57,159.9 Mm |
| Sleart | Azura III | 200 km | 10.0 m/s | 288.3 Mm | 287.8 Mm |
| Twilight | Azura III | 350 km | 1.6 m/s | 769.3 Mm | 767.8 Mm |
| Sram | Nova | 200 km | 10.0 m/s | 88,863.1 Mm | 88,685.6 Mm |
| Ileva | Nova | 14,000 km | 24.8 m/s | 356,446.6 Mm | 323,461.9 Mm |
No Comments
No Upvotes
Log in in to upvote this post.