This is the best system I made so far with lots of planets and locations for you to launch and explore
GENERAL INFO
- Created On: iOS
- Game Version: 1.3.205.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| HD126789 | 400.0 Mm | 787.9 m/s | - | - | |
| HD126789 B | HD126789 | 1,000 km | 11.0 m/s | 9,525.2 Mm | 9,506.2 Mm |
| HD126789 C | HD126789 | 2,110 km | 14.3 m/s | 16,004.7 Mm | 15,972.8 Mm |
| HD126789 D | HD126789 | 402 km | 4.0 m/s | 22,542.0 Mm | 22,497.0 Mm |
| HD126789 E | HD126789 | 870 km | 9.0 m/s | 30,845.1 Mm | 30,783.5 Mm |
| HD126789 F | HD126789 | 1,500 km | 11.5 m/s | 43,988.7 Mm | 43,900.8 Mm |
| HD126789 G | HD126789 | 12,500 km | 22.0 m/s | 57,466.7 Mm | 57,351.9 Mm |
| HD126789 G-B | HD126789 G | 635 km | 7.0 m/s | 54,189 km | 54,081 km |
| HD126789 G-C | HD126789 G | 54 km | 0.9 m/s | 136.2 Mm | 135.9 Mm |
| HD126789 G-D | HD126789 G | 550 km | 2.6 m/s | 270.7 Mm | 270.2 Mm |
| HD126789 G-E | HD126789 G | 678 km | 7.0 m/s | 429.2 Mm | 428.4 Mm |
| HD126789 H | HD126789 | 24,000 km | 42.5 m/s | 103,880.5 Mm | 103,673.0 Mm |
| HD126789 H-B | HD126789 H | 550 km | 2.5 m/s | 319.5 Mm | 318.9 Mm |
| HD126789 I | HD126789 | 9,000 km | 15.9 m/s | 403,736.0 Mm | 385,713.1 Mm |
| HD126789 I-B | HD126789 I | 45 km | 0.8 m/s | 107.0 Mm | 106.8 Mm |
1 Comment
No Upvotes
Log in in to upvote this post.
I have one more unshared system that I am uploading on February 19 2026