GENERAL INFO
- Predecessor: Frss beta with few planets mobile
- Created On: iOS
- Game Version: 1.3.204.1
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| Juno | 139.1 Mm | 274.0 m/s | - | - | |
| Earth 3 | Juno | 6,371 km | 9.8 m/s | 52,435.0 Mm | 52,330.2 Mm |
| moon | Earth 3 | 1,737 km | 1.6 m/s | 399.7 Mm | 398.9 Mm |
| mars | Juno | 3,396 km | 3.7 m/s | 74,487.1 Mm | 74,338.3 Mm |
| Phobos | mars | 2,366 m | 0.1 m/s | 9,258 km | 9,240 km |
| Deimos | mars | 1,547 m | 0.0 m/s | 23,647 km | 23,600 km |
| Jupiter | Juno | 71,492 km | 24.8 m/s | 221,197.8 Mm | 220,755.8 Mm |
| Io | Jupiter | 1,811 km | 1.8 m/s | 414.8 Mm | 414.0 Mm |
| Europa | Jupiter | 1,551 km | 1.3 m/s | 683.9 Mm | 682.6 Mm |
| Ganymede | Jupiter | 2,624 km | 1.4 m/s | 1,087.3 Mm | 1,085.1 Mm |
| Callisto | Jupiter | 2,409 km | 1.2 m/s | 1,886.1 Mm | 1,882.3 Mm |
| Saturn | Juno | 57,216 km | 11.6 m/s | 486,746.2 Mm | 485,773.6 Mm |
| Mimas | Saturn | 198 km | 0.1 m/s | 185.0 Mm | 184.6 Mm |
| Enceladus | Saturn | 252 km | 0.1 m/s | 237.0 Mm | 236.6 Mm |
| Tethys | Saturn | 531 km | 0.1 m/s | 294.2 Mm | 293.6 Mm |
| Dione | Saturn | 561 km | 0.2 m/s | 377.5 Mm | 376.7 Mm |
| Rhea | Saturn | 764 km | 0.3 m/s | 529.7 Mm | 528.6 Mm |
| Titan | Saturn | 2,573 km | 1.4 m/s | 1,246.0 Mm | 1,243.5 Mm |
| Iapetus | Saturn | 735 km | 0.2 m/s | 3,559.7 Mm | 3,552.6 Mm |
No Comments
No Upvotes
Log in in to upvote this post.