A small system with an earth like planet and others orbiting a G-typw yellow dwarf. This is my first and maybe last system.
GENERAL INFO
- Created On: iOS
- Game Version: 0.9.926.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| Hercules Major | 139.1 Mm | 274.0 m/s | - | - | |
| Selicon | Hercules Major | 635 km | 7.0 m/s | 9,913.3 Mm | 8,233.4 Mm |
| Esta | Hercules Major | 1,274 km | 9.8 m/s | 51,228.0 Mm | 51,125.6 Mm |
| Ectulos | Hercules Major | 678 km | 7.0 m/s | 86,175.0 Mm | 64,127.7 Mm |
| Demecron | Hercules Major | 5,000 km | 250.0 m/s | 204,852.0 Mm | 178,909.9 Mm |
| Ghesca | Demecron | 126 km | 0.6 m/s | 86,383 km | 86,211 km |
| Shendias | Demecron | 120 km | 1.2 m/s | 426.5 Mm | 277.8 Mm |
| Septoria | Hercules Major | 27,320 km | 1.37 km/s | 544,481.9 Mm | 512,623.7 Mm |
| Rostak | Hercules Major | 23 km | 0.4 m/s | 1,977,096.3 Mm | 22,903.7 Mm |
No Comments
1 Upvote
Log in in to upvote this post.