Auto Credit Based on Jundroo's Juno System
ALCM 1989 Sys with many worlds from the celestial bodies uploaded to explore. Enjoy!
GENERAL INFO
- Predecessor: Juno System
- Created On: Windows
- Game Version: 0.9.508.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| Juno | 139.1 Mm | 274.0 m/s | - | - | |
| Mizriam | Juno | 34,775 km | 93.9 m/s | 3,452.1 Mm | 3,445.2 Mm |
| Sinai | Mizriam | 14,680 km | 203.8 m/s | 303.8 Mm | 303.2 Mm |
| Baby Orb | Sinai | 2,500 m | 1,000,000.00 km/s | 74,866 km | 74,716 km |
| alternate! urados | Mizriam | 22,000 km | 32.0 m/s | 1,132.2 Mm | 1,129.9 Mm |
| Aerobic | alternate! urados | 1,270 km | 9.7 m/s | 249.2 Mm | 248.7 Mm |
| Agartha | alternate! urados | 589 km | 5.0 m/s | 387.5 Mm | 386.7 Mm |
| Pyrus | Mizriam | 6,112 km | 15.2 m/s | 1,875.1 Mm | 1,871.4 Mm |
| Agoron | Pyrus | 618 km | 4.7 m/s | 55,558 km | 55,447 km |
| Alych | Pyrus | 608 km | 2.7 m/s | 76,775 km | 76,622 km |
| Arcos | Pyrus | 450 km | 2.1 m/s | 90,738 km | 90,557 km |
| Arden | Pyrus | 170 km | 1.1 m/s | 105.0 Mm | 104.8 Mm |
| Hydros | Juno | 10,937 km | 7.8 m/s | 6,883.9 Mm | 6,870.1 Mm |
| Babylon | Hydros | 1,041 km | 8.3 m/s | 236.3 Mm | 235.8 Mm |
| Xero | Hydros | 2,178 km | 12.3 m/s | 513.9 Mm | 512.8 Mm |
| alternate! cylero | Hydros | 678 km | 3.7 m/s | 741.6 Mm | 740.2 Mm |
| TRAPPIST1b | Hydros | 6,919 km | 8.0 m/s | 918.5 Mm | 916.7 Mm |
| Jupiter | Juno | 69,911 km | 24.8 m/s | 11,489.2 Mm | 11,466.3 Mm |
| Saturn | Jupiter | 58,232 km | 10.4 m/s | 1,651.0 Mm | 1,647.7 Mm |
| Uranus | Saturn | 25,362 km | 8.9 m/s | 805.1 Mm | 803.4 Mm |
| Neptune | Uranus | 24,622 km | 11.2 m/s | 416.8 Mm | 415.9 Mm |
| Droo | Juno | 1,274 km | 9.8 m/s | 15,689.1 Mm | 15,173.4 Mm |
| Smearth | Droo | 637 km | 9.8 m/s | 22,521 km | 22,476 km |
| Xenon | Smearth | 52 km | 0.5 m/s | 2,692 km | 2,687 km |
| Luna | Droo | 350 km | 1.6 m/s | 40,587 km | 36,363 km |
| Dires | Juno | 10,000 km | 17.8 m/s | 16,573.9 Mm | 16,540.8 Mm |
| Earth | Dires | 6,371 km | 9.8 m/s | 493.7 Mm | 492.7 Mm |
| The Moon | Earth | 1,738 km | 1.6 m/s | 129.9 Mm | 129.6 Mm |
| Olympus | Juno | 179.2 Mm | 36.3 m/s | 20,973.0 Mm | 20,931.1 Mm |
| Mores | Olympus | 728 km | 5.3 m/s | 1,111.2 Mm | 1,109.0 Mm |
| Moe | Olympus | 32 km | 9.8 m/s | 1,514.2 Mm | 1,511.2 Mm |
| Nures | Olympus | 874 km | 8.5 m/s | 1,828.6 Mm | 1,824.9 Mm |
| Nysa | Olympus | 1,593 km | 16.6 m/s | 2,282.6 Mm | 2,278.0 Mm |
| Dauria | Olympus | 775 km | 5.3 m/s | 2,604.7 Mm | 2,599.4 Mm |
4 Comments
- Log in to leave a comment
-
25 SoundExcape4.9 years ago
Thank you @MOONCOOM But a greater thanks to all those who created the worlds to make it happen. I happend to mess with the orbits and kinda wanted something a little bit more complicated. Especially them crazy orbits of certain celestial bodies. I also tested it alot for bugs so it should be bug free. I started small at first and kept adding to it. It should work fine on ios and pc since thats where I tested it and made it happen.
-
-
5 Upvotes
Log in in to upvote this post.
the