Auto Credit Based on BjsJek1's Sprunki System But Better
Hello Everyone This Is Our System We 5 Light Years Away From Handa
What New: 11 Moon And 2 Planets
GENERAL INFO
- Predecessor: Sprunki System But Better
- Created On: Android
- Game Version: 1.3.204.1
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Mr.sun | 675.8 Mm | 245.4 m/s | - | - | |
Mr.vulcan | Mr.sun | 1,238 km | 3.3 m/s | 6,099.2 Mm | 5,046.8 Mm |
Mr.Mercury | Mr.sun | 588 km | 3.7 m/s | 24,125.0 Mm | 22,897.3 Mm |
Mr.Theia | Mr.sun | 3,876 km | 9.9 m/s | 73,531.4 Mm | 68,606.3 Mm |
Mr.Venus | Mr.sun | 6,049 km | 9.1 m/s | 93,373.6 Mm | 90,264.0 Mm |
Mr.Neith | Mr.Venus | 550 km | 7.0 m/s | 64,836 km | 57,808 km |
Mr.Earth (Official) | Mr.sun | 6,371 km | 9.8 m/s | 134,142.6 Mm | 124,964.0 Mm |
Mr.Moon | Mr.Earth (Official) | 348 km | 1.6 m/s | 397.6 Mm | 382.3 Mm |
Mr.Mars | Mr.sun | 3,465 km | 3.7 m/s | 209,920.8 Mm | 190,994.9 Mm |
Mr.?????? | Mr.Mars | 10 km | 1.3 m/s | 3,826 km | 3,826 km |
Mr.Phobos | Mr.Mars | 2,366 m | 0.1 m/s | 18,401 km | 14,905 km |
Mr.Deimos | Mr.Mars | 5,456 m | 0.0 m/s | 31,755 km | 29,331 km |
Mr.Jupiter | Mr.sun | 71,492 km | 24.8 m/s | 313,655.0 Mm | 303,247.0 Mm |
Mr.Io | Mr.Jupiter | 550 km | 7.0 m/s | 269.9 Mm | 262.6 Mm |
Mr.Europa | Mr.Jupiter | 1,561 km | 1.3 m/s | 715.2 Mm | 580.5 Mm |
Mr.Ganymede | Mr.Jupiter | 2,634 km | 1.4 m/s | 1,207.6 Mm | 1,089.9 Mm |
Mr.Callisto | Mr.Jupiter | 2,409 km | 1.2 m/s | 1,881.8 Mm | 1,659.4 Mm |
Mr.Saturn | Mr.sun | 57,216 km | 11.6 m/s | 514,406.2 Mm | 485,593.8 Mm |
Mr.Pan | Mr.Saturn | 17 km | 0.4 m/s | 113.2 Mm | 99,379 km |
Mr.Mimas | Mr.Saturn | 198 km | 0.1 m/s | 186.7 Mm | 161.5 Mm |
Mr.Tethys | Mr.Saturn | 531 km | 0.1 m/s | 247.9 Mm | 208.5 Mm |
Mr.Dione | Mr.Saturn | 561 km | 0.2 m/s | 317.3 Mm | 258.6 Mm |
Mr.Rhea | Mr.Saturn | 764 km | 0.3 m/s | 375.8 Mm | 375.1 Mm |
Mr.Titan | Mr.Saturn | 2,575 km | 14.8 m/s | 731.8 Mm | 611.1 Mm |
Mr.Iapetus | Mr.Saturn | 735 km | 0.2 m/s | 1,303.2 Mm | 1,224.5 Mm |
Mr.Phoebe | Mr.Saturn | 275 km | 1.3 m/s | 2,258.9 Mm | 2,254.4 Mm |
Mr.Uranus | Mr.sun | 24,702 km | 9.5 m/s | 670,618.7 Mm | 668,206.1 Mm |
Mr.Ariel | Mr.Uranus | 579 km | 0.2 m/s | 67,190 km | 52,924 km |
Mr.Neptune | Mr.sun | 24,085 km | 11.8 m/s | 891,307.2 Mm | 885,069.7 Mm |
Mr.Triton | Mr.Neptune | 1,353 km | 0.8 m/s | 90,061 km | 87,641 km |
Mr.Pluto (Official) | Mr.sun | 1,187 km | 0.6 m/s | 969,454.8 Mm | 922,893.2 Mm |
Mr.Charon | Mr.Pluto (Official) | 604 km | 0.3 m/s | 11,777 km | 9,465 km |
Mr.???? | Mr.sun | 7,500 km | 24.8 m/s | 1,029,627.8 Mm | 970,372.2 Mm |
Mr.reter | Mr.???? | 236 km | 0.0 m/s | 18,554 km | 14,877 km |
Mr.Datarer | Mr.???? | 236 km | 0.0 m/s | 24,376 km | 24,327 km |
Mr.fate | Mr.???? | 574 km | 0.0 m/s | 36,742 km | 33,259 km |
Mr.Ore | Mr.???? | 250 km | 0.3 m/s | 43,716 km | 43,629 km |
Mr.Pini | Mr.???? | 158 km | 0.2 m/s | 66,842 km | 58,531 km |
Mr.hataht | Mr.???? | 96 km | 0.0 m/s | 93,178 km | 85,205 km |
Mr.Tare | Mr.???? | 125 km | 0.5 m/s | 136.6 Mm | 113.0 Mm |
Mr.inina | Mr.???? | 350 km | 0.1 m/s | 166.4 Mm | 162.1 Mm |
Mr.Gasmoon | Mr.???? | 3,358 km | 12.9 m/s | 254.0 Mm | 214.3 Mm |
Mr.adas | Mr.???? | 5,658 km | 9.4 m/s | 604.2 Mm | 488.0 Mm |
No Comments
No Upvotes
Log in in to upvote this post.