The solar system is a gravitationally bound system of the Sun and the objects that orbit it, including:
Planets: Eight major planets: Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, and Neptune
Dwarf planets: Five officially named dwarf planets: Ceres, Pluto, Haumea, Makemake, and Eris
Moons: Hundreds of moons orbiting planets, dwarf planets, and asteroids
Asteroids: Thousands of asteroids
Comets: Thousands of comets
Kuiper Belt: A ring of icy bodies that lies past Neptune's orbit
The solar system formed about 4.6 billion years ago when a dense region of a molecular cloud collapsed. It's located in the Milky Way, a barred spiral galaxy, in a small arm called the Orion Arm. The solar system orbits the center of the galaxy at about 515,000 mph (828,000 kph) and takes about 230 million years to complete one orbit.
The name "solar system" comes from the Latin word for Sun, solis, which is used to describe things related to our star.
Here are some other facts about the solar system:
The four closest planets to the Sun are small, rocky planets.
The asteroid belt is located beyond Mars and is populated by millions of rocky objects.
NASA is searching for life on other worlds in our solar system and beyond.
New Objects
Added an Asteroid And Bennu
GENERAL INFO
- Predecessor: Solar System 3.6
- Created On: Android
- Game Version: 1.3.204.1
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Sun | 239.1 Mm | 20.6 m/s | - | - | |
Mercury | Sun | 2,948 km | 1.6 m/s | 14,211.0 Mm | 9,968.0 Mm |
Venus | Sun | 6,037 km | 8.7 m/s | 23,258.6 Mm | 21,469.5 Mm |
Earth | Sun | 6,371 km | 9.8 m/s | 31,651.3 Mm | 30,410.0 Mm |
Moon | Earth | 1,274 km | 1.7 m/s | 383.7 Mm | 382.9 Mm |
2024 PT5 | Earth | 1,000 m | 0.4 m/s | 769.4 Mm | 505.6 Mm |
Bennu | Sun | 2,318 m | 0.0 m/s | 37,899.4 Mm | 35,247.2 Mm |
Mars | Sun | 4,000 km | 7.5 m/s | 47,415.0 Mm | 40,820.5 Mm |
Phobos | Mars | 184 km | 0.4 m/s | 27,027 km | 26,973 km |
Deimos | Mars | 184 km | 0.4 m/s | 56,716 km | 56,602 km |
Didymos | Sun | 3,000 m | 0.4 m/s | 62,961.0 Mm | 53,670.8 Mm |
Dimorphos | Didymos | 1,291 m | 0.4 m/s | 76 km | 76 km |
1999 JU9 | Sun | 23 km | 0.4 m/s | 88,473.6 Mm | 76,663.5 Mm |
Ceres | Sun | 174 km | 1.7 m/s | 104,933.8 Mm | 94,630.8 Mm |
Pallas | Sun | 257 km | 0.2 m/s | 124,509.7 Mm | 106,137.8 Mm |
67P/Churyumov Gerasimenko | Sun | 23 km | 0.4 m/s | 189,847.6 Mm | 62,818.4 Mm |
Jupiter | Sun | 65,000 km | 24.0 m/s | 154,731.3 Mm | 154,422.1 Mm |
Metis | Jupiter | 23 km | 0.4 m/s | 921.3 Mm | 250.0 Mm |
Io | Jupiter | 2,104 km | 7.0 m/s | 619.5 Mm | 618.3 Mm |
Europa | Jupiter | 2,006 km | 7.0 m/s | 1,195.2 Mm | 1,192.8 Mm |
Ganymede | Jupiter | 2,366 km | 7.0 m/s | 1,675.8 Mm | 1,672.5 Mm |
Callisto | Jupiter | 1,903 km | 7.0 m/s | 2,599.2 Mm | 2,594.0 Mm |
Elara | Jupiter | 93 km | 0.4 m/s | 4,354.1 Mm | 4,067.3 Mm |
Amalthea | Jupiter | 53 km | 0.4 m/s | 7,685.8 Mm | 3,642.0 Mm |
Thyone | Jupiter | 9,180 m | 0.2 m/s | 8,688.9 Mm | 7,143.3 Mm |
8P-Tuttle | Sun | 9,582 m | 0.1 m/s | 354,283.1 Mm | 52,816.3 Mm |
Saturn | Sun | 64,000 km | 15.2 m/s | 261,943.1 Mm | 261,419.8 Mm |
Pan | Saturn | 17 km | 0.4 m/s | 242.8 Mm | 242.3 Mm |
Methone | Saturn | 20 km | 0.4 m/s | 483.5 Mm | 482.5 Mm |
Mimas | Saturn | 450 km | 1.6 m/s | 797.8 Mm | 796.2 Mm |
Enceladus | Saturn | 550 km | 2.0 m/s | 1,400.5 Mm | 1,397.7 Mm |
Tethys | Saturn | 550 km | 1.8 m/s | 2,064.7 Mm | 2,060.5 Mm |
Peggy | Saturn | 23 km | 0.4 m/s | 2,781.1 Mm | 1,769.8 Mm |
Dione | Saturn | 550 km | 2.8 m/s | 2,504.6 Mm | 2,499.6 Mm |
Rhea | Saturn | 350 km | 1.6 m/s | 3,082.5 Mm | 3,076.3 Mm |
Titan | Saturn | 2,974 km | 4.6 m/s | 6,127.3 Mm | 6,115.0 Mm |
Hyperion | Saturn | 16 km | 0.4 m/s | 8,055.5 Mm | 6,718.4 Mm |
Iapetus | Saturn | 650 km | 2.4 m/s | 12,415.5 Mm | 11,460.7 Mm |
Phoebe | Saturn | 23 km | 0.4 m/s | 16,271.8 Mm | 12,706.1 Mm |
Uranus | Sun | 25,000 km | 9.9 m/s | 399,012.7 Mm | 398,215.5 Mm |
Miranda | Uranus | 550 km | 7.0 m/s | 282.9 Mm | 282.4 Mm |
Ariel | Uranus | 250 km | 1.7 m/s | 500.6 Mm | 499.6 Mm |
Umbriel | Uranus | 250 km | 1.7 m/s | 902.8 Mm | 901.0 Mm |
Titania | Uranus | 250 km | 1.7 m/s | 1,506.5 Mm | 1,503.5 Mm |
Oberon | Uranus | 250 km | 1.7 m/s | 2,255.0 Mm | 2,250.5 Mm |
Mab | Uranus | 20 km | 0.4 m/s | 4,900.9 Mm | 2,295.4 Mm |
Neptune | Sun | 24,000 km | 8.4 m/s | 518,585.1 Mm | 517,549.0 Mm |
Triton | Neptune | 550 km | 1.7 m/s | 335.8 Mm | 335.1 Mm |
Proteus | Neptune | 22 km | 0.1 m/s | 701.3 Mm | 387.3 Mm |
Nereid | Neptune | 23 km | 0.4 m/s | 915.4 Mm | 707.5 Mm |
Hippocamp | Neptune | 23 km | 0.4 m/s | 1,694.5 Mm | 1,691.1 Mm |
Despina | Neptune | 23 km | 0.4 m/s | 2,418.9 Mm | 2,414.0 Mm |
Larissia | Neptune | 23 km | 0.4 m/s | 3,368.2 Mm | 3,361.5 Mm |
Halley | Sun | 9,318 m | 0.4 m/s | 1,064,284.9 Mm | 27,140.2 Mm |
Pluto | Sun | 784 km | 1.9 m/s | 631,049.2 Mm | 536,957.4 Mm |
Charon | Pluto | 394 km | 2.6 m/s | 21,134 km | 21,092 km |
Nix | Pluto | 23 km | 0.4 m/s | 48,003 km | 47,907 km |
Styx | Pluto | 23 km | 0.4 m/s | 60,697 km | 60,576 km |
Hydra | Pluto | 23 km | 0.4 m/s | 74,015 km | 73,867 km |
Kerboros | Pluto | 23 km | 0.4 m/s | 86,016 km | 85,844 km |
Arrokoth | Sun | 22 km | 0.4 m/s | 700,011.4 Mm | 590,239.5 Mm |
Haumea | Sun | 710 km | 0.4 m/s | 747,415.1 Mm | 676,477.7 Mm |
Namaka | Haumea | 83 km | 1.4 m/s | 23,345 km | 23,299 km |
Hiiaka | Haumea | 93 km | 1.6 m/s | 50,495 km | 40,752 km |
Makemake | Sun | 450 km | 1.6 m/s | 848,163.5 Mm | 736,281.1 Mm |
MK2 | Makemake | 53 km | 0.1 m/s | 20,879 km | 20,837 km |
Eris | Sun | 503 km | 7.9 m/s | 1,226,111.9 Mm | 773,888.1 Mm |
Dysnomia | Eris | 184 km | 3.2 m/s | 51,564 km | 39,169 km |
5 Comments
- Log in to leave a comment
-
0 corex
@Aludra877 Hey! That was a really cool poem you wrote about the solar system. I liked it a lot.
You put a lot of big ideas into it, like how important the solar system is because we live here, and how we want to explore and discover new things. You also talked about how technology helps us do that.
I thought it was really good how you kept the rhyming going, and it flowed nicely when I read it. You also had some strong pictures in my head, like when you said "Terran passion burning like a Furnace." That's a strong way to say it!
Just a couple of small thoughts for next time, if you want to make it even stronger:
You said "Sol system" and "Solar system." Both are fine, but maybe just pick one and stick with it so it sounds super smooth.
Also, when you said "strife," you might have meant "strive" or "try hard," because "strife" usually means fighting. But I got what you meant!
And you used "birthright" twice. It's a powerful word, but sometimes changing it up a little the second time can make it feel fresh.
The ending was really good, when you talked about why we fight when we could all work together. That made me think.
Overall, it's a really great poem. You clearly care a lot about space, and it shows! -
-
4,638 Aludra877
hey man, not too long ago in english class we were asked to prepare an ode poem, so I made an ode to the solar system, here it is:
Ode to the Solar systemOh Sol system, being the only known, to sport life.
It is for you that our species shall strife.
Allowing us to live, discover, wonder and evolve.
Making us ask questions, in which we must solve.
Although mostly inhospitable.
Colonization once thought to be improbable.
You gave us challenge, you gave us purpose.
Our Terran passion burning like a Furnace.
When we crave what we want, we find our way
as technology, our saviour and creation comes into play.
The Sol system holds many boons for civilization
in which is our Birthright to claim, and we shall be ready for the occasion.
Like sol, the Stars are our birthright to conquer.
One day we shall expand from Terra, and maybe leave her...
Yet now fragile beings, why do you yearn to fight?
When we can indeed Unite?
just do tell me what you think
-
15 Karjalasta
Very interesting. It looks really good.
Now, I don't want to sound impolite, but personally I think it would be even better if the values were closer to reality; some numbers are perfectly fine, but others are off by a lot.
Thank you for your time, friend. I appreciate your work.
@corex aye thanks a lot man, I appreciate your opinion man, I do agree with what you said (mainly the strife part as strive is the correct word) as well, I just did this for school lol, thanks a ton, live long and prosper
Another important thing, if you wish to make crafts and planets and need help or guidance, don't hesitate to ask me, just type @Aludra877 and I may see it (may because the website doesn't always notify you when someone pings you)