Located in the far side of the Milky Way Galaxy, Ruan Mei's Star System is a cluster of stars with a diameter of 900 light years which makes it the largest star cluster to ever be discovered. It has many habitable worlds from different star systems, which can also be launched from. Extending your options for launch sites even more!
The objects can range from asteroids, comets to pulsars and black holes, scary! Prolly.
DO NOTE:
RMSS is meant to be treated as RSS, just even harsher. As even RSS rockets and techniques will barely get you to places. Especially to other star systems, since they are actual Light Years away, (e.g, XY-1227 being ~700 light years from Asmoday) Modded/custom engines are recommended.
Date of discovery: 10/28/2033
Pioneer(s): Ruan Mei
Current Named Stars:
-XY1227-HEAVENS-EYE
-Murata
-Mayumi Alpha - Eta
-CF-15 Harbor
V1.25 (Can't deliver much right now, sorry!)
-CF-15 Harbor
-CF-17S Acheron
-Bygone Memory
-Callico
-Arcana
GENERAL INFO
- Predecessor: Ruan Mei's System
- Created On: Windows
- Game Version: 1.3.109.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| Ruan Mei's Object 001 ''Asmoday'' | 213,800.0 Mm | 75.00 km/s | - | - | |
| Pyrometheus | Ruan Mei's Object 001 ''Asmoday'' | 239.5 Mm | 205.2 m/s | 7,362,974.9 Mm | 6,637,025.1 Mm |
| Aquamarine Hoshino | Ruan Mei's Object 001 ''Asmoday'' | 9,269 km | 10.8 m/s | 49,049,000.0 Mm | 48,951,000.0 Mm |
| Rubii Hoshino | Aquamarine Hoshino | 6,378 km | 13.3 m/s | 196.7 Mm | 196.3 Mm |
| Chroma | Rubii Hoshino | 98 km | 0.0 m/s | 9,064 km | 9,046 km |
| Jarilo-VI | Ruan Mei's Object 001 ''Asmoday'' | 6,378 km | 9.8 m/s | 82,061,916.5 Mm | 79,938,083.5 Mm |
| Chang'e | Ruan Mei's Object 001 ''Asmoday'' | 6,378 km | 9.8 m/s | 81,996,364.2 Mm | 80,003,635.8 Mm |
| Herta | Chang'e | 1,740 km | 1.6 m/s | 110.8 Mm | 110.6 Mm |
| Jingliu | Chang'e | 1,737 km | 1.6 m/s | 182.8 Mm | 151.5 Mm |
| Damselette | Ruan Mei's Object 001 ''Asmoday'' | 6,365 km | 9.8 m/s | 122,488,395.9 Mm | 119,511,604.1 Mm |
| Arlecchino | Damselette | 3,390 km | 3.7 m/s | 600.1 Mm | 177.5 Mm |
| Chinatsu | Ruan Mei's Object 001 ''Asmoday'' | 147.3 Mm | 56.6 m/s | 147,268,630.7 Mm | 140,477,369.3 Mm |
| Oyasumi | Chinatsu | 70,000 km | 81.8 m/s | 1,248.5 Mm | 1,246.0 Mm |
| Eria | Chinatsu | 4,670 km | 5.4 m/s | 16,305.7 Mm | 2,521.3 Mm |
| Xueyi / RH-71st | Ruan Mei's Object 001 ''Asmoday'' | 2,953.0 Mm | 313.4 m/s | 236,457,020.2 Mm | 206,012,979.8 Mm |
| Serika | Xueyi / RH-71st | 3,799 km | 4.6 m/s | 4,302.7 Mm | 3,344.5 Mm |
| Usara | Xueyi / RH-71st | 10,403 km | 12.2 m/s | 21,555.8 Mm | 11,681.6 Mm |
| Fuanteina baransuwa | Usara | 5,906 km | 8.0 m/s | 296.7 Mm | 95,819 km |
| Comet SnWlf 0999+A73 | Fuanteina baransuwa | 93 km | 1.0 m/s | 44,015 km | 24,873 km |
| Hisami | Xueyi / RH-71st | 98,232 km | 43.1 m/s | 57,397.2 Mm | 42,115.9 Mm |
| Wata-tsuki-yutakahime | Hisami | 1,121 km | 1.1 m/s | 324.7 Mm | 144.1 Mm |
| KHJL-GH-3161 | Hisami | 1,371 km | 1.6 m/s | 846.0 Mm | 493.5 Mm |
| Rikuhachima-68th | Xueyi / RH-71st | 453.0 Mm | 112.5 m/s | 242,933.7 Mm | 8,379.4 Mm |
| Selene | Rikuhachima-68th | 1,738 km | 1.6 m/s | 1,916.8 Mm | 763.2 Mm |
| Radiumi | Rikuhachima-68th | 6,561 km | 9.9 m/s | 1,341.4 Mm | 1,338.7 Mm |
| Murata | Ruan Mei's Object 001 ''Asmoday'' | 1,187.7 Mm | 939.7 m/s | 903,182,665.5 Mm | 698,817,334.5 Mm |
| Kamisato | Murata | 24,726 km | 28.9 m/s | 7,448.4 Mm | 7,433.5 Mm |
| Suihua | Murata | 8,515 km | 11.2 m/s | 125,887.3 Mm | 27,681.1 Mm |
| Szelle | Murata | 6,910 km | 9.9 m/s | 130,981.4 Mm | 130,719.7 Mm |
| Hnaya | Szelle | 1,440 km | 1.7 m/s | 45,390 km | 45,299 km |
| CF-15 ''Harbor'' | Ruan Mei's Object 001 ''Asmoday'' | 779.2 Mm | 250.0 m/s | 393,992,743,831.9 Mm | 60,207,256,168.1 Mm |
| Bygone Memory | CF-15 ''Harbor'' | 14,030 km | 19.3 m/s | 1,584.8 Mm | 927.6 Mm |
| Callico | CF-15 ''Harbor'' | 7,768 km | 10.4 m/s | 357,830.3 Mm | 285,357.0 Mm |
| CF-17S ''Acheron'' | CF-15 ''Harbor'' | 328 km | 0.8 m/s | 4,996,944.3 Mm | 11,345.3 Mm |
| Mayumi Epsilon | Ruan Mei's Object 001 ''Asmoday'' | 3,207.7 Mm | 2.54 km/s | 1,227,563,680,571.3 Mm | 305,036,319,428.7 Mm |
| Mayumi Delta | Mayumi Epsilon | 907.7 Mm | 718.2 m/s | 3,003,057.7 Mm | 308,177.8 Mm |
| Mayumi Beta | Mayumi Epsilon | 2,207.7 Mm | 1.75 km/s | 2,044,675.7 Mm | 1,266,559.8 Mm |
| Mayumi Gamma | Mayumi Beta | 1,207.7 Mm | 955.5 m/s | 18,182.5 Mm | 11,518.8 Mm |
| Mayumi Eta | Mayumi Epsilon | 997.7 Mm | 789.4 m/s | 2,863,504.5 Mm | 447,731.0 Mm |
| Mayumi Alpha | Mayumi Epsilon | 1,007.7 Mm | 797.3 m/s | 1,754,123.5 Mm | 1,557,112.0 Mm |
| Mayumi Zeta | Mayumi Epsilon | 1,107.7 Mm | 876.4 m/s | 6,162,648.7 Mm | 2,477,941.0 Mm |
| XY1227-HEAVENS-EYE | Ruan Mei's Object 001 ''Asmoday'' | 33 km | 939,692.90 km/s | 18,549,270,740,880.2 Mm | 18,512,209,259,119.8 Mm |
| HY-1228-END-AN-ERA | XY1227-HEAVENS-EYE | 23 km | 0.4 m/s | 1,568 km | 1,565 km |
5 Comments
- Log in to leave a comment
-
735 HaruWei1.4 years ago
@MatTheAerospacer lost motivation. Will get back to making updates when my hyperfixation strikes again
-
-
-
漂亮