I am trying to make a very accurate version of our solar system with every celestial body that is in it. the ones that are so small that they are just a blur to modern telescopes are just guessed in shape but color can be taken care of. This version has about half of all moons.
GENERAL INFO
- Predecessor: (137 Bodies) Stellar Neighborhood v2.0 - Real Lava Update
- Created On: Android
- Game Version: 1.0.8.0
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Sun | 69,551 km | 274.0 m/s | - | - | |
Mercury | Sun | 2,440 km | 3.7 m/s | 4,001.2 Mm | 3,993.2 Mm |
Venus | Sun | 6,052 km | 8.9 m/s | 10,294.6 Mm | 10,155.8 Mm |
Earth | Sun | 6,371 km | 9.8 m/s | 15,124.5 Mm | 14,648.2 Mm |
Moon | Earth | 1,737 km | 1.6 m/s | 382.7 Mm | 381.9 Mm |
Mars | Sun | 3,390 km | 3.7 m/s | 24,832.6 Mm | 22,490.3 Mm |
Phobos | Mars | 11 km | 0.0 m/s | 6,021 km | 6,009 km |
Deimos | Mars | 6,200 m | 0.0 m/s | 23,453 km | 23,406 km |
8P-Tuttle | Sun | 9,582 m | 0.1 m/s | 66,490.3 Mm | 10,064.8 Mm |
Ceres | Sun | 46 km | 0.3 m/s | 41,259.3 Mm | 41,176.8 Mm |
Pallas | Sun | 273 km | 0.2 m/s | 53,869.6 Mm | 53,761.9 Mm |
Vesta | Sun | 53 km | 0.2 m/s | 63,148.7 Mm | 57,138.0 Mm |
Jupiter | Sun | 69,911 km | 24.8 m/s | 92,578.5 Mm | 92,393.5 Mm |
Adrastea | Jupiter | 7,210 m | 0.1 m/s | 128.9 Mm | 128.7 Mm |
Amalthea | Jupiter | 8,340 m | 0.0 m/s | 181.1 Mm | 180.7 Mm |
Io | Jupiter | 364 km | 1.8 m/s | 421.4 Mm | 418.9 Mm |
Europa | Jupiter | 1,561 km | 1.3 m/s | 673.8 Mm | 672.5 Mm |
Ganymede | Jupiter | 2,634 km | 1.4 m/s | 1,085.1 Mm | 1,064.2 Mm |
Callisto | Jupiter | 2,410 km | 1.2 m/s | 1,891.7 Mm | 1,887.9 Mm |
LXI | Jupiter | 23 km | 0.4 m/s | 2,087.9 Mm | 2,083.7 Mm |
Ral | Jupiter | 7,480 m | 1.2 m/s | 6,365.4 Mm | 6,352.7 Mm |
Lysithea | Jupiter | 2,900 m | 0.1 m/s | 7,243.1 Mm | 7,228.6 Mm |
Himalia | Jupiter | 33 km | 0.6 m/s | 11,348.2 Mm | 11,325.5 Mm |
Cyllene | Jupiter | 18 km | 0.1 m/s | 14,832.3 Mm | 14,802.6 Mm |
euporie | Jupiter | 8,000 m | 0.5 m/s | 19,367.0 Mm | 19,328.3 Mm |
LV | Jupiter | 8,000 m | 0.5 m/s | 20,213.1 Mm | 20,172.7 Mm |
LII | Jupiter | 36 km | 0.6 m/s | 21,092.3 Mm | 21,050.2 Mm |
Philophrosyne | Jupiter | 135 km | 0.0 m/s | 22,543.7 Mm | 22,498.6 Mm |
Herse | Jupiter | 27 km | 0.2 m/s | 23,349.6 Mm | 23,302.9 Mm |
LXIII | Jupiter | 49 km | 0.3 m/s | 23,370.9 Mm | 23,324.2 Mm |
Saturn | Sun | 58,232 km | 10.4 m/s | 148,195.9 Mm | 145,528.2 Mm |
Mimas | Saturn | 198 km | 0.1 m/s | 186.1 Mm | 185.8 Mm |
Tethys | Saturn | 531 km | 0.1 m/s | 195.1 Mm | 194.7 Mm |
Enceladus | Saturn | 50 km | 0.1 m/s | 237.5 Mm | 236.0 Mm |
Dione | Saturn | 561 km | 0.2 m/s | 376.4 Mm | 375.6 Mm |
Rhea | Saturn | 735 km | 0.2 m/s | 529.0 Mm | 527.9 Mm |
Titan | Saturn | 515 km | 1.4 m/s | 1,252.3 Mm | 1,200.2 Mm |
Hyperion | Saturn | 135 km | 0.0 m/s | 1,559.2 Mm | 1,556.1 Mm |
Iapetus | Saturn | 764 km | 0.3 m/s | 3,569.2 Mm | 3,562.0 Mm |
Uranus | Sun | 25,362 km | 8.9 m/s | 301,547.5 Mm | 300,945.0 Mm |
Miranda | Uranus | 47 km | 0.1 m/s | 87,548 km | 87,373 km |
Ariel | Uranus | 58 km | 0.3 m/s | 191.1 Mm | 190.7 Mm |
Umbriel | Uranus | 58 km | 0.2 m/s | 266.4 Mm | 265.8 Mm |
Titania | Uranus | 79 km | 0.4 m/s | 270.7 Mm | 270.2 Mm |
Oberon | Uranus | 76 km | 0.4 m/s | 584.0 Mm | 582.8 Mm |
Halley's comet | Sun | 11 km | 0.0 m/s | 619,900.9 Mm | 4,274.5 Mm |
Neptune | Sun | 24,622 km | 11.2 m/s | 448,797.0 Mm | 447,900.3 Mm |
Triton | Neptune | 270 km | 0.8 m/s | 352.6 Mm | 351.9 Mm |
Haumea | Sun | 816 km | 0.2 m/s | 644,032.2 Mm | 642,745.4 Mm |
Hi'laka | Haumea | 75 km | 1.0 m/s | 7,051 km | 7,037 km |
Namaka | Haumea | 18 km | 0.3 m/s | 11,703 km | 8,439 km |
Pluto | Sun | 238 km | 0.6 m/s | 860,882.9 Mm | 517,853.3 Mm |
Charon | Pluto | 121 km | 0.3 m/s | 2,278 km | 2,273 km |
Makemake | Sun | 739 km | 0.4 m/s | 979,688.3 Mm | 676,012.1 Mm |
67P - Churyumov_Gerasimenko | Sun | 4,100 m | 0.0 m/s | 1,287,695.8 Mm | 402,708.3 Mm |
Varda | Sun | 370 km | 0.1 m/s | 1,056,530.7 Mm | 943,469.3 Mm |
Eris | Sun | 1,163 km | 0.8 m/s | 1,185,798.3 Mm | 814,201.7 Mm |
Dysnomia | Eris | 350 km | 0.0 m/s | 80,671 km | 80,509 km |
50000 Quaoar | Sun | 555 km | 0.3 m/s | 1,065,979.5 Mm | 934,020.5 Mm |
Weywot | 50000 Quaoar | 85 km | 0.0 m/s | 3,993 km | 3,985 km |
18 Comments
- Log in to leave a comment
-
@SpagettiMuncher69 UPDATE: all neptune moons finished, but not in the current update
-
This one is unique because it has many objects that were never used in simple rockets because of how tiny and insignificant they are but all will be included. I'm pretty sure both jupiter and saturn have 50+ moons.
-
@GreatP that's a common problem and I don't know how to fix it, ask the devs
-
0 GreatP
Really nice but i have a problem: whenever i try to get past neptune and put the time warp to normal speed the entire space craft has a seizure and it gets completely destroyed. Anyone else having that issue.
-
@LunaMelodies nope, the game keeps crashing when I try to, and I have a pretty good phone
-
-
@Buddycat you would be wowing alot more if I could even upload the new version but it keeps crashing. I got all of Neptune's moons and a bunch more others
-
-
Also, even if I actually solved your problem, I don't know if I wanna send out a new update because I only finished like 60% of the moons. Maybe I can make a new update after I finish jupiters moons
-
-
@LunaMelodies Update: I tried it and moved around some stuff and it 100% works. The only problem I have is that 50000 quaoar's surface detail lags me out a bit sometimes. I had this problem you are talking about before. It happened to me when I played the everything system. Maybe the problem is there being too much celestial bodies in the system. What are you using to play this game?
-
270 LunaMelodies
All good main issue I’m having now is after that anytime I warp like 10x and up it resets my speed to some random speed and also throws all my trajectory away @SpagettiMuncher69
-
@LunaMelodies maybe there's a problem with waywot or 50000 quaoar's gravety effecting zone. I forgot the name but it's the zone on each celestial body where it effects the gravety and allows you to orbit it. I'm thinking that one of the celestial bodies might have an overlapping zone
-
270 LunaMelodies
My autocorrect is horrible, sorry for bad grammar. Basically I love the system but can’t get to weywot without either having a weird navball glitch out or I crash and it’s the only one I crash at across the whole system @LunaMelodies
-
270 LunaMelodies
50000 Quorar or however it’s spelled and WeyWot have some buggy issues at 800gm out all the way in, the bag all goes haywire and I can no longer trajectory as it’s like all over the place in deep space.. then when I finally get close and time warp it somehow changes my speed and instantly unsealed itself. Keep in mind this is on a stock basic rocket no program or anything
-
13.1k Zenithspeed
you need to edit the system's XML file externally, using some text editor, you just need to find the semi-major-axis and adjust that
@SpagettiMuncher69 -
Can anyone tell me how to raise the distance a celestial body can be from the sun?? I could only do a max of 1,000GM on the semi major axis. I looked at another player made system and some objects reached 6,000GM
I am trying to upload the new update for this system but it keeps crashing while it validates